I currently have the following records in the egw_link table:
=> select * from egw_links where link_app1 like '%kanban%' or link_app2 like '%kanban%';
link_id | link_app1 | link_id1 | link_app2 | link_id2 | link_remark | link_lastmod | link_owner | deleted
---------+----------------+----------+---------------+----------+-------------+--------------+------------+---------
2059 | infolog | 1182 | kanban_column | 4 | | 1628018555 | 1000 |
2061 | infolog | 1183 | kanban_column | 4 | | 1628018647 | 1000 |
2069 | infolog | 1184 | kanban_column | 16 | | 1628101507 | 1000 |
2072 | infolog | 1185 | kanban_column | 13 | | 1628101703 | 1000 |
2091 | kanban | 8 | infolog | 1182 | | 1629277810 | 1000 |
2092 | kanban | 8 | infolog | 1183 | | 1629277821 | 1000 |
2093 | kanban | 8 | infolog | 1185 | | 1629277843 | 1000 |
2094 | projectmanager | 237 | kanban | 8 | | 1629278336 | 1000 |
2095 | kanban | 9 | infolog | 1184 | | 1629278473 | 1000 |
(9 rows)
Checking the egw_kanban_column table, I don’t see the top 4 IDs:
=> select * from egw_kanban_column;
column_id | board_id | name | position | color | swimlane | changes | listen
-----------+----------+-------------+----------+---------+----------+---------------------------------------+--------
34 | 8 | New | 0 | #0f83ff | 1 | |
35 | 8 | In progress | 1 | #46ff00 | 1 | {"infolog":{"info_status":"ongoing"}} |
36 | 8 | Done | 2 | #29fffb | 1 | {"infolog":{"info_status":"done"}} |
37 | 9 | New | 0 | #0f83ff | 1 | |
38 | 9 | In progress | 1 | #46ff00 | 1 | |
39 | 9 | Done | 2 | #29fffb | 1 | |
(6 rows)
Is it safe to delete the top 4 records from the “egw_links” table?